Who Is The Highest Paid Interior Designer?

Who Is The Highest Paid Interior Designer
The top five interior design positions with the highest reported wages are:

  • Architects earn 27 lakhs annually.
  • Annual salary for an interior designer project manager is 25 lakhs.
  • interior designer – ₹20lakhs per year.
  • The annual salary for an architect interior designer is 19 lakhs.
  • senior interior designer – ₹17lakhs per year.

Who is the world’s leading interior designer?

Philippe Starck is the first. Philippe Starck is a well-known French industrial designer, architect, and artist.

How much do leading interior designers typically earn?

Avg Salary Interior designers average $63,370 per year in compensation. Typically, salaries range from $38,490 to $101,100.

Where are interior designers most lucrative?

States and regions with the greatest documented Interior Designer employment, location quotients, and salaries are listed. See the Create Customized Tables tool for a listing of all regions with Interior Designer jobs. States having the highest Interior Designer employment rate:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
California 8,330 0.50 1.15 $ 33.79 $ 70,290
Florida 6,470 0.75 1.71 $ 29.14 $ 60,600
New York 6,110 0.71 1.60 $ 34.72 $ 72,220
Texas 4,690 0.38 0.87 $ 28.54 $ 59,370
Illinois 2,390 0.43 0.97 $ 30.42 $ 63,270

States with the highest concentration of Interior Designer employment and location quotients:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
District of Columbia 690 1.05 2.38 $ 38.18 $ 79,420
Florida 6,470 0.75 1.71 $ 29.14 $ 60,600
Colorado 1,950 0.75 1.70 $ 32.15 $ 66,880
New York 6,110 0.71 1.60 $ 34.72 $ 72,220
Montana 290 0.61 1.39 $ 21.72 $ 45,190
See also:  How To Deep Clean Teeth At Home?

Top states for compensation for interior designers:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
District of Columbia 690 1.05 2.38 $ 38.18 $ 79,420
Rhode Island 130 0.28 0.64 $ 37.14 $ 77,250
Massachusetts 1,870 0.55 1.25 $ 35.16 $ 73,140
New York 6,110 0.71 1.60 $ 34.72 $ 72,220
California 8,330 0.50 1.15 $ 33.79 $ 70,290

The metropolitan regions with the highest Interior Designer employment rates are:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
New York-Newark-Jersey City, NY-NJ-PA 5,670 0.65 1.49 $ 34.80 $ 72,390
Los Angeles-Long Beach-Anaheim, CA 3,450 0.60 1.37 $ 33.04 $ 68,730
Miami-Fort Lauderdale-West Palm Beach, FL 2,600 1.06 2.41 $ 30.81 $ 64,070
Chicago-Naperville-Elgin, IL-IN-WI 2,080 0.49 1.12 $ 31.31 $ 65,120
San Francisco-Oakland-Hayward, CA 1,930 0.86 1.96 $ 39.07 $ 81,260
Dallas-Fort Worth-Arlington, TX 1,850 0.51 1.17 $ 29.01 $ 60,340
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,680 0.57 1.30 $ 33.68 $ 70,060
Boston-Cambridge-Nashua, MA-NH 1,650 0.64 1.45 $ 36.09 $ 75,060
Atlanta-Sandy Springs-Roswell, GA 1,650 0.64 1.45 $ 26.55 $ 55,220
Denver-Aurora-Lakewood, CO 1,330 0.91 2.07 $ 33.05 $ 68,740

Metropolitan regions with the greatest number of Interior Designer employment and location quotients:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Naples-Immokalee-Marco Island, FL 360 2.49 5.65 $ 36.41 $ 75,740
Fayetteville-Springdale-Rogers, AR-MO 490 2.02 4.58 (8) (8)
Miami-Fort Lauderdale-West Palm Beach, FL 2,600 1.06 2.41 $ 30.81 $ 64,070
St. George, UT 80 1.03 2.35 $ 23.30 $ 48,470
North Port-Sarasota-Bradenton, FL 270 0.93 2.12 $ 23.03 $ 47,900
Denver-Aurora-Lakewood, CO 1,330 0.91 2.07 $ 33.05 $ 68,740
Cape Coral-Fort Myers, FL 230 0.88 2.00 $ 30.12 $ 62,650
Sebastian-Vero Beach, FL 40 0.87 1.98 $ 23.99 $ 49,900
Wilmington, NC 110 0.87 1.97 $ 22.73 $ 47,290
Bridgeport-Stamford-Norwalk, CT 320 0.86 1.96 $ 29.97 $ 62,340
See also:  How Can A Possum Get In Your House?

Top metropolitan locations by salary for interior designers:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Albany-Schenectady-Troy, NY 190 0.46 1.05 $ 39.51 $ 82,180
San Francisco-Oakland-Hayward, CA 1,930 0.86 1.96 $ 39.07 $ 81,260
Savannah, GA 40 0.22 0.50 $ 38.62 $ 80,320
San Jose-Sunnyvale-Santa Clara, CA 330 0.31 0.70 $ 37.72 $ 78,460
Naples-Immokalee-Marco Island, FL 360 2.49 5.65 $ 36.41 $ 75,740
Boston-Cambridge-Nashua, MA-NH 1,650 0.64 1.45 $ 36.09 $ 75,060
Boulder, CO 120 0.65 1.48 $ 35.63 $ 74,110
Syracuse, NY 100 0.37 0.84 $ 35.42 $ 73,670
Beaumont-Port Arthur, TX 40 0.27 0.61 $ 35.10 $ 73,000
New York-Newark-Jersey City, NY-NJ-PA 5,670 0.65 1.49 $ 34.80 $ 72,390

Nonmetropolitan regions with the most Interior Designer employment:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Southwest Montana nonmetropolitan area 180 1.27 2.88 (8) (8)
Southwest Colorado nonmetropolitan area 80 0.84 1.90 $ 30.23 $ 62,870
Southeast Coastal North Carolina nonmetropolitan area 70 0.28 0.64 $ 25.79 $ 53,640
Piedmont North Carolina nonmetropolitan area 60 0.26 0.60 $ 26.98 $ 56,120
Northwest Lower Peninsula of Michigan nonmetropolitan area 60 0.52 1.19 $ 27.96 $ 58,160

Nonmetropolitan regions with the greatest number of interior designer employment and location quotients:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Southwest Montana nonmetropolitan area 180 1.27 2.88 (8) (8)
Southwest Colorado nonmetropolitan area 80 0.84 1.90 $ 30.23 $ 62,870
Massachusetts nonmetropolitan area 40 0.71 1.61 $ 30.36 $ 63,150
Eastern Utah nonmetropolitan area 50 0.60 1.37 $ 29.74 $ 61,850
Western Wyoming nonmetropolitan area 50 0.56 1.27 (8) (8)
See also:  How Much Does A Permanent Foundation For A Mobile Home Cost?

Nonmetropolitan regions with the highest salaries for interior designers:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Northwest Colorado nonmetropolitan area (8) (8) (8) $ 31.68 $ 65,900
Hawaii / Kauai nonmetropolitan area 40 0.50 1.13 $ 30.63 $ 63,700
Massachusetts nonmetropolitan area 40 0.71 1.61 $ 30.36 $ 63,150
Southwest Colorado nonmetropolitan area 80 0.84 1.90 $ 30.23 $ 62,870
Eastern Utah nonmetropolitan area 50 0.60 1.37 $ 29.74 $ 61,850
Adblock
detector